![]() |
| Click on any of the district in the map below to see the list of kiosks("E-Disha Ekal Sewa Kendras") in that district | |||||||||||||||
|
|
||||||||||||||
|
| Block Name | Name of Village | Premise Address | |
| 1 | Karnal | Bajida Jattan | |
| 2 | Karnal | Kachhwa | community Centre |
| 3 | Karnal | Uchana | |
| 4 | Karnal | Nalipar | |
| 5 | Karnal | Uncha Samana | Panchayat Ghar |
| 6 | Karnal | Darar | Sikh Chaupal |
| 7 | Karnal | Newal | |
| 8 | Karnal | Ranwar | Panchayat Ghar |
| 9 | Karnal | Kunjpura | |
| 10 | Karnal | Baragaon | |
| 11 | Karnal | Gheer | |
| 12 | Karnal | Sangoha | Gadriya chaupal |
| 13 | Karnal | Manglora | |
| 14 | Karnal | Phusgarh | General Chaupal |
| 15 | Karnal | Karnal - Urban | |
| 16 | Karnal | Taraori | |
| 17 | Raybag | Shamgarh | |
| 18 | Nilokheri | Sandhir | |
| 19 | Nilokheri | Nigdhu | |
| 20 | Nilokheri | Samana Bahu | |
| 21 | Nilokheri | Anjanthali | |
| 22 | Nilokheri | Sanwat | |
| 23 | Nilokheri | Sagga | |
| 24 | Nilokheri | Naraina | |
| 25 | Nilokheri | Sultanpur | |
| 26 | Nilokheri | Pujam | |
| 27 | Nilokheri | Majra Roran | |
| 28 | Nilokheri | Unispur | |
| 29 | Nilokheri | BDO Office or Municipal office | |
| 30 | Gharaunda | Bastara | Panchayat Ghar |
| 31 | Gharaunda | Aripura | Maharana Pratap Bhawan |
| 32 | Gharaunda | Barsat | Ladna Chaupal |
| 33 | Gharaunda | kamla | Balmiki Ashram |
| 34 | Gharaunda | Pundari | Tyagi Chaupal |
| 35 | Gharaunda | Lalpura | Neem wali Chaupal |
| 36 | Gharaunda | Kohand | |
| 37 | Gharaunda | Dadlana | |
| 38 | Gharaunda | Munak | |
| 39 | Gharaunda | Gagsina | |
| 40 | Gharaunda | Stondi | |
| 41 | Gharaunda | Bijna | |
| 42 | Gharaunda | BDO Office or Municipal office | |
| 43 | Assandh | Balla | |
| 44 | Assandh | Salwan | |
| 45 | Assandh | Bahri | |
| 46 | Assandh | Rahra | |
| 47 | Assandh | Popra | |
| 48 | Assandh | Jalmana | |
| 49 | Assandh | Chorkarsa | |
| 50 | Assandh | Uplana | |
| 51 | Assandh | Padha | |
| 52 | Assandh | Chochra | |
| 53 | Assandh | Ardana | |
| 54 | Assandh | Rattak | |
| 55 | Assandh | BDO Office or Municipal office | |
| 56 | Indri | Samora | |
| 57 | Indri | Bhadson | |
| 58 | Indri | Garhi Jattan | |
| 59 | Indri | Kalri Jagir | |
| 60 | Indri | Jainpur Sadhan | |
| 61 | Indri | Pethera | |
| 62 | Indri | Badharpur | |
| 63 | Indri | Kalsora | |
| 64 | Indri | Biana | |
| 65 | Indri | Indergarh | |
| 66 | Indri | Garhi Birbal | |
| 67 | Indri | Bhoji Khalsa | |
| 68 | Indri | Muradgarh | |
| 69 | Indri | Udana | |
| 70 | Indri | BDO office or Municipal office | |
| 71 | Nissing | Manjura | |
| 72 | Nissing | Nissing | |
| 73 | Nissing | Piont | |
| 74 | Nissing | Dadupur | |
| 75 | Nissing | Chirao | |
| 76 | Nissing | Jundla | |
| 77 | Nissing | Birchpur | |
| 78 | Nissing | Amupur | |
| 79 | Nissing | Singhra | |
| 80 | Nissing | Sambhali | |
| 81 | Nissing | Bahlolpur |
| Block Name | Name of Village | Premise Address | |
| 1 | Panipat | Panipat | Near Qila Ground,Public Health Market |
| 2 | Panipat | Shivah | Patwar Ghar |
| 3 | Panipat | Ugra Kheri | Aanganwari Bhawan |
| 4 | Panipat | Babarpur | Private Bhawan,Raj kumar Chawla |
| 5 | Panipat | Babail | Private Bhawan |
| 6 | Panipat | Asan Kala | Main general chaupal(First floor) |
| 7 | Panipat | Brinjal | General choupal |
| 8 | Panipat | Chandoli | Private Bhawan (Suraj Singh S/O Sahja ram) |
| 9 | Panipat | Noorwali | Private Bhawan (C/o Sunder Lal Wadhwa) |
| 10 | Samalkha | Samalkha | Market Committee,Near SDM office |
| 11 | Samalkha | Karahans | coperative Society Building |
| 12 | Samalkha | Patikalana | Patwar Ghar |
| 13 | Samalkha | Naraina | Patwar Ghar |
| 14 | Samalkha | Kiwana | Samudayik Kendra |
| 15 | Samalkha | Deikadla | pet's Hospital |
| 16 | Samalkha | Rakshera | Patwar Khana |
| 17 | Samalkha | Beholi | Patwar Khana |
| 18 | Samalkha | Atta | Vridh Ashram |
| 19 | Israna | Israna | Panchayat Ghar |
| 20 | Israna | Naultha | Patwar Khana |
| 21 | Israna | Seenkh | Panchayat Bhavan |
| 22 | Israna | Mandi | Vridh Ashram |
| 23 | Israna | Pardhna | (Pvt site)Sant Ganga baba Das Public School |
| 24 | Israna | Ahar (Khurana Road crossing) |
Patwar Ghar |
| 25 | Israna | Puthar | Panchayat Ghar |
| 26 | Israna | Dahar | Panchayat Ghar |
| 27 | Madlauda | Kabi | General Chaupal,Kabi |
| 28 | Madlauda | Baljatan | Aanganwari Bhawan |
| 29 | Madlauda | Madlauda | panchayat shop |
| 30 | Madlauda | Suthana | Panchayat's house |
| 31 | Madlauda | Urlana Kala | Sashi chaupaal |
| 32 | Madlauda | Adiyana | Panchayat's house |
| 33 | Madlauda | Luhari | Chaupal paal pana |
| 34 | Bapauli | Bapauli | Normal Chaupal |
| 35 | Bapauli | Ujha | Patwar ghar |
| 36 | Bapauli | Chhajpur Khurd | Panchayat House |
| 37 | Bapauli | Sanauli Kalan | Vridh Ashram |
| 38 | Bapauli | Gadhi basik | Veternary hospital |
| 39 | Bapauli | Admi | General Chopal |
| 40 | Bapauli | Bhallore | Harijan choupal |
| 41 | Bapauli | SanoliKhurd | Community centre |
| Block Name | Name of Village | Premise Address | |
| 1 | Sonipat | Sonipat | |
| 2 | Sonipat | sahjadpur | Mini Bank |
| 3 | Sonipat | Chatiya oliya | Mini Bank |
| 4 | Sonipat | Bhatana Jafarabad | PHC |
| 5 | Sonipat | Bharwasni | PHC |
| 6 | Sonipat | Juan | Mini bank |
| 7 | Sonipat | Mohana | Vety Hospital |
| 8 | Sonipat | Bhaat gaon malan | PHC |
| 9 | Sonipat | Kakori | Rest house |
| 10 | Sonipat | Baiyan pur | PHC |
| 11 | Sonipat | Dipalpur | Vety.hospital |
| 12 | Sonipat | Garh shahjanpur | Panchayat bhavan |
| 13 | Sonipat | Murthal | Vety. Hospital |
| 14 | Sonipat | Tikoula | Mini bank |
| 15 | Sonipat | Ashadpur | Sub HC |
| 16 | Ganaur | Kheri Gujjar | Patwarkhana, Vill + Post Kheri Gujjar. |
| 17 | Ganaur | Khubru | Veterinary Hospital, Vill + Post Khubru |
| 18 | Ganaur | Saiyakhera | Choupal, Vill + Post Saiyakhera. |
| 19 | Ganaur | Majri | Dispensary, Vill + Post Majri |
| 20 | Ganaur | Rajul Gari | Veterinary Hospital, Vill + Post Rajul Gari |
| 21 | Ganaur | Teha | Patwarkhana, Vill + Post Teha |
| 22 | Ganaur | Purkhas Rathi | Parivaric Health Centre, Vill + Post Purkhas Rathi |
| 23 | Ganaur | Sitawali | Veterinary Hospital, Vill + Post Sitawali |
| 24 | Ganaur | Shekhpura | Panchayat Bhavan, Vill + Post Shekhpura |
| 25 | Ganaur | Larsholi | Panchayat Bhavan, Vill + Post Larsholi |
| 26 | Ganaur | Vhigan | Patwarkhana, Vill + Post Vighan |
| 27 | Ganaur | Dautauli | Dispansary, Vill + Post Dautali |
| 28 | Ganaur | Ghasoli | Patwarkhana, Vill + Post Ghasoli |
| 29 | Ganaur | Panchi jatan | Choupal, Vill + Post Panchi jatan. |
| 30 | Kathura | Kathura | Panchayat Ghar, Above Co-operative Bank |
| 31 | Kathura | Ghuda | Panchayat Ghar |
| 32 | Kathura | Bhawar Kali Raman | Sub Health Centre |
| 33 | Kathura | Mandina | PHC |
| 34 | Kathura | Banwasa | PHC |
| 35 | Mudlana | Baroda Mor | Sub Health Centre |
| 36 | Mudlana | Gangana | Vet. Hospital |
| 37 | Mudlana | Bichpari | Aanganwadi Centre |
| 38 | Mudlana | Mahmodpur Maan | Aanganwadi Centre, Near School |
| 39 | Mudlana | Butana Khetlan | Vet. Hospital |
| 40 | Mudlana | Mudlana | Vet. Hospital |
| 41 | Mudlana | Chirana | Sub Health Centre |
| 42 | Rai | Kundli | Patwarkhana |
| 43 | Rai | Badhkhalsha | Vet. Hospital |
| 44 | Rai | Bahla Garh | Primary School |
| 45 | Rai | Aterna | Vet. Hospital |
| 46 | Rai | Garhi Bala | Vet. Hospital |
| 47 | Rai | Khewra | Vet. Hospital |
| 48 | Rai | Nahara | SSC School |
| 49 | Rai | Halalpur | PHC |
| 50 | Rai | Rai | BDO Office |
| 51 | Rai | Rathdhana | Vet. Hospital |
| 52 | Rai | Nagal Kalan | Vet. Hospital |
| 53 | Rai | Jhakholi | Vet. Hospital |
| 54 | Gohana | Khanpur Kalan | Vet. Hospital |
| 55 | Gohana | Garhi Ujale Khan | Gayatri Mandir |
| 56 | Gohana | Nagar | Mahila Mandal |
| 57 | Gohana | Mahara | Ayurvedic Centre |
| 58 | Gohana | Bali Bharman | Goushala |
| 59 | Gohana | Bhaswal Kalan Bawa | Panchayat Ghar |
| 60 | Gohana | Laath | Co-operative Bank |
| 61 | Gohana | Gibana | Aanganwadi Centre |
| 62 | Kharkhoda | Anandpur | Pashutighar |
| 63 | Kharkhoda | Mandora | Vet. Hospital |
| 64 | Kharkhoda | Thana Kalan | Patwarkhana |
| 65 | Kharkhoda | Matindu | Vet. Hospital |
| 66 | Kharkhoda | Shaidpur | General Community Centre |
| 67 | Kharkhoda | Barona | Vet. Hospital |
| 68 | Kharkhoda | Nakloi | Sub Health Centre |
| 69 | Kharkhoda | Farmana | PHC |
| 70 | Kharkhoda | Sisana | Vet. Hospital |
| 71 | Kharkhoda | Khanda | Vet. Hospital |
| Block Name | Name of Village | Premise Address | |
| 1 | Lakhan Majra | Lakhan Majra | Patwar Khana, Near Gurudwara, Lakhan Majra |
| 2 | Lakhan Majra | Chidi | Panchayat Ghar, BSNL tower, Chiri |
| 3 | Lakhan Majra | Bainsi | Pattwar Khana, Maham road, Bansoi |
| 4 | Lakhan Majra | Titoli | Chaupal |
| 5 | Maham | Nindana | Girls High school, Nindana |
| 6 | Maham | Farmana Khas | Patwaar Ghar |
| 7 | Maham | Bhaini bharon | Panchayat Ghar |
| 8 | Maham | Balamba | Patwar Ghar, Balamba |
| 9 | Maham | Madina | Danri Dharamshala, Madina |
| 10 | Maham | Barhan | Govt High School, Barhan |
| 11 | Maham | Seman | Veternary Hospital |
| 12 | Maham | Maham | Community Centre, Ward No 3, Maham |
| 13 | Maham | Mokhra Khas | (Panchayat Garh).-Arya Samaj Mandir , |
| 14 | Kalanaur | Sundana | Sundana Choupal, Village+Post Sundana |
| 15 | Kalanaur | Kahanaur | New Patwar Khana, Village + Post Kahanaur |
| 16 | Kalanaur | Nigana | Patwar Khana, Near Airtel Tower, Village+post Ningana |
| 17 | Kalanaur | Maraudhi | Samudai Kendra, Village + Post: Maraudi |
| 18 | Kalanaur | Sample | Sample Choupal, near to railway station, Village + Post Sample |
| 19 | Kalanaur | Kalanaur | MC office, Kalanaur |
| 20 | Kalanaur | Baniani | Changed to Health center |
| 21 | Rohtak | Sanghi | Patwar Khana |
| 22 | Rohtak | Makroli Kalan | Chaupal, Makroli |
| 23 | Rohtak | Kiloi Khas | School Building |
| 24 | Rohtak | Bhalaut | Panchayat Ghar |
| 25 | Rohtak | Baland | |
| 26 | Rohtak | Maina | Govt. School |
| 27 | Rohtak | Sunaria Kalan | Govt. S.S.School |
| 28 | Rohtak | Bahu Akbar Pur | Govt. Girls High School |
| 29 | Rohtak | Samar Gopalpur Kalan | Gurukul |
| 30 | Rohtak | Rithal Phaugat | Govt. Primary School, Rithal Phaugat |
| 31 | Rohtak | Jasia | Vridh Ashram |
| 32 | Rohtak | Brahmanwas | Community Center, Brahmanwas |
| 33 | Rohtak | Chamaria | Govt. Senior Secondary School, Chamaria |
| 34 | Rohtak | Humayupur | Govt. S .S. School |
| 35 | Rohtak | Khidwali | Govt. Primary School, Khidwali |
| 36 | Rohtak | Rohtak | Sukhpura Chowk, Rohtak |
| 37 | Rohtak | Rohtak | Maharani Kishori Jat Kanya College |
| 38 | Rohtak | Rohtak | Comminity Centre, Nagar parishat, Gokukaran, Rohtak |
| 39 | Sampla | Bhainsru Khurd | Shifted to School Building |
| 40 | Sampla | Atail | Brahman Chaupaal,Atail |
| 41 | Sampla | Kharawar | Govt Girls High school |
| 42 | Sampla | Nonand | Badi Chaupal(Village chaupal) |
| 43 | Sampla | Ismaila 11B | Virdh Ashram |
| 44 | Sampla | Hassangarh | Patwar Ghar |
| 45 | Sampla | Kisranti | Shifted to School Building |
| 46 | Sampla | Sampla | Mansik Mand Gramin Punaravas Kender |
| Block Name | Name of Village | Premise Address | |
| 1 | Beri | Jahajgarh | Community Centre, Jjahajgarh |
| 2 | Beri | Dubaldhan | Harijan Chopal, Dubaldhan |
| 3 | Beri | Dighal | Chopal Near Sarpanch House, Dighal |
| 4 | Beri | Malikpur | Harijan Chopal, Malikpur |
| 5 | Beri | Madana Khurd | Generel Chopal, Madana Khurd |
| 6 | Beri | Dharana | Generel Chopal, Dharana |
| 7 | Beri | Beri - Urban Centre | Municipal Council Office, Beri |
| 8 | Beri | Barhana | Badi Choupal, Guggan Panna, Barhana |
| 9 | Bahadurgarh | Kanaunda | General Choupal |
| 10 | Bahadurgarh | Kheri Josor | General Choupal |
| 11 | Bahadurgarh | Jakhoda | General Chopal, Jakhoda |
| 12 | Bahadurgarh | Mandhoti | Lodyan Chopal, Mandhoti |
| 13 | Bahadurgarh | Charra | Charra Choupal, Charra |
| 14 | Bahadurgarh | Badli | Vridh Ashram, Badli |
| 15 | Bahadurgarh | Gubhana | Chotti Chopal, Gubhana |
| 16 | Bahadurgarh | Dulhera | General Chopal, Dulhera |
| 17 | Bahadurgarh | Nuna Majra | Old Girls Primary School, Nuna Majra |
| 18 | Bahadurgarh | Lowa Kalan | New Panchayat Ghar, Lowa Kalan |
| 19 | Bahadurgarh | Rohad | Maharijana chopal, Rohad |
| 20 | Bahadurgarh | Bhaproda | General Choupal |
| 21 | Bahadurgarh | Asoudha Todran | Vridh Ashram, Asoudha |
| 22 | Bahadurgarh | Bahadurgarh BDO office | BDO Office, Bahadurgarh |
| 23 | Bahadurgarh | Bahadurgarh - Fire brigade office | Fire Brigade Office, Bahadurgarh |
| 24 | Bahadurgarh | Daboda Khurd | General choupal |
| 25 | Bahadurgarh | Badsa | Vridh Ashram, Badsa |
| 26 | Jhajjar | Machhroli | Aganbari, Machroli |
| 27 | Jhajjar | Jahangirpur | Harijan Chopal, Jahangirpur |
| 28 | Jhajjar | Kaloi | Vetenary Hospital, Kaloi |
| 29 | Jhajjar | Dadri Toe | Vridh Ashram, Dadri Toe |
| 30 | Jhajjar | Patoudha | Panchayat Ghar, Patoudha |
| 31 | Jhajjar | Dawla | Primary School, Dawla |
| 32 | Jhajjar | Mehrana | Aganbari, Mehrana |
| 33 | Jhajjar | Khatiwas | Community Centre, Khatiwas |
| 34 | Jhajjar | Silani kesho | General Chopal, Silani Kesho |
| 35 | Jhajjar | Sulodha | Vridh Ashram, Sulodha |
| 36 | Jhajjar | Bhadhani | General choupal |
| 37 | Jhajjar | Kheri jatt | High School-SSA Room, Kheri Jatt |
| 38 | Jhajjar | Jhajjar Dist HQ (Mini Sect) | Jhajjar Dist HQ (Mini Sect) |
| 39 | Jhajjar | Unthlodha | Vridh Ashram, Unthlodha |
| 40 | Sahlawas | Sahlawas | Shop in BDO Office, Sahlawas |
| 41 | Sahlawas | Kasni | Old Girls Primary School, Kasni |
| 42 | Sahlawas | Subana | Old Girls Primary School / Vetenary Hospital, Subana |
| 43 | Sahlawas | Khudan | Panchayat Ghar, Khuddan |
| 44 | Sahlawas | Dadanpur | Vridh Ashran, Dadanpur |
| 45 | Sahlawas | Dhanirwas | SC Chopal, Dhanirwas |
| 46 | Matenhail | Matenhail | Harijan Chaupal (SC Choupal), Matenhail |
| 47 | Matenhail | Chhuchhakwas | BC Choupal, Chhuchhakwas |
| 48 | Matenhail | Bahu | Seth Ramjiwan Dharamshala, Bahu |
| 49 | Matenhail | Sasroli | Community Centre, Sasrolli |
| 50 | Matenhail | Birohar | Primary School, Birhor |
| 51 | Matenhail | Jamalpur | Panchayat Ghar, Jamalpur |
| 52 | Matenhail | Bindawas | SC Chpupal, Bindawas |
